Racks reception
Company Proform produces reception stands from any materials and of different configurations. You should choose a reception stand shape depending on the future place of the stand.
Model | PFRS-1 | PFRS-2 |
Pictures | ||
Length, mm | 2000 | 2000 |
Depth, mm | 700 | 700 |
Height, mm | 1100 | 1100 |
Material | Laminated flakeboard | Laminated flakeboard |
Material of the guest tabletop | Laminated flakeboard | Laminated flakeboard, another materials: HPL, artificial stone, glass, wood |
Material of the surface | Laminated flakeboard | Laminated flakeboard and HPL |
Material of the foot stall | Laminated flakeboard | Laminated flakeboard |
Material of shelfs | Laminated flakeboard | Laminated flakeboard |
Fittings | European manufacturers | European manufacturers |
Notes | Any sizes and configurations are possible | Any sizes and configurations are possible |
Model | PFRS -3 | PFRS -4 |
Pictures | ||
Length, mm | 2400(+1600) | 1800(+900,+900) |
Depth, mm | 700 | 700 |
Height, mm | 1100 | 1100 |
Material | Laminated flakeboard | Laminated flakeboard |
Material of the guest tabletop | Laminated flakeboard, another materials: HPL, artificial stone, glass, wood | Laminated flakeboard, another materials: HPL, artificial stone, glass, wood |
Material of the surface | Laminated flakeboard or HPL | Laminated flakeboard or HPL |
Material of the foot stall | Metallized plastic | Metallized plastic |
Material of shelfs | Laminated flakeboard | Laminated flakeboard |
Fittings | European manufacturers | European manufacturers |
Notes | Any sizes and configurations are possible | Any sizes and configurations are possible |
Model | PFRS-5 | PFRS-6 |
Pictures | ||
Length, mm | 1800 | 1800 |
Depth, mm | 700 | 700 |
Height, mm | 1100 | 1100 |
Material | Laminated flakeboard | Laminated flakeboard |
Material of the guest tabletop | Laminated flakeboard, another materials: HPL, artificial stone, glass, wood | Laminated flakeboard, another materials: HPL, artificial stone, glass, wood |
Material of the surface | Laminated flakeboard or HPL, scale wood | MDF, plastic |
Material of the foot stall | Metallized plastic | Metallized plastic |
Material of shelfs | Laminated flakeboard | Laminated flakeboard |
Fittings | European manufacturers | European manufacturers |
Notes | Any sizes and configurations are possible | Any sizes and configurations are possible |
Model | PFRS-7 | |
Pictures | ||
Length, mm | 1200(+1400) | |
Depth, mm | 700 | |
Height, mm | 1100 | |
Material | HPL | |
Material of the guest tabletop | Laminated flakeboard, another materials: HPL, artificial stone, glass, wood | |
Material of the surface | MDF, plastic | |
Material of the foot stall | Metallized plastic | |
Material of shelfs | Laminated flakeboard | |
Fittings | European manufacturers | |
Notes | Any sizes and configurations are possible |
Don`t worry if you havn`t find a reception stand of a necessary shape and size. Our company will manufacture stand according to your sizes and of any configuration.
Reception stand is a complex and non-standard project construction. Each building is unique, it has it`s size and peculiarities: columns, ledges, borders etc. So, mirrors must be made, considering all necessary sizes and peculiarities of the building. That`s why we can`t say particular price. We need calculations of the cubicles according to Your drawings and schemes. Then it is necessary to make measurements on the object and to check the calculations.
On the other side, to understand what budget should be allocated for purchasing and installing mirrors, each Client wants to know at least approximate price of the materials at once.
That’s why, we publish approximate price of purchasing reception stands, the Client can be oriented on.
Please, confirm the price of non-standard reception stand, or stands made of non-standard materials separately.
Call us! We are glad to offer the most profitable conditions for You!